Hakuba Goryu / 47 lift ticket prices
Ticket type | Adult18 ~ 59 | Youth13 ~ 17 | Senior60 ~ 79 | Child6 ~ 12 | Kids & Senior (G)~6 & 80+ | Note |
---|---|---|---|---|---|---|
1 day | ¥6,000 | ¥4,300 | ¥5,000 | ¥3,200 | Free | Beginning ~ 17:00 (subject to change) |
2 day | ¥11,000 | ¥8,200 | ¥9,500 | ¥5,800 | 2 consecutive days | |
3 day | ¥15,000 | ¥11,900 | ¥13,500 | ¥8,400 | 3 days, consecutive or nonconsecutive | |
Book of tickets (12 points) | ¥6,000 | ¥3,200 | Lifts = 1 point, gondola = 2 points |
|||
Half day | ¥5,000 | - | - | ¥2,600 | Beginning ~ 13:00 OR 12:00 ~ close | |
Disability 1 day | ¥4,000 | ¥2,500 | Up to one companion for same price | |||
1 Ticket | ¥550 | ¥300 | ||||
Night (Weekday) | ¥3,200 | ¥1,600 | Until 21st Mar,2023 | |||
Night (Weekends,Public holidays,29 Dec. to 3 Jan.) | ¥3,500 | ¥1,800 | ||||
Early bird 1day *Open ~ 12/9 | ¥5,000 | - | - | ¥2,600 | *Open ~ 12/9 | |
Spring 1day *3/11 ~ Closed | ¥5,000 | - | - | ¥2,600 | *3/11 ~ Closed |
- ¥500 deposit is required for the ticket excepting only one use ticket.
You will get it back with the machine next to the ticket center. - For night skiing, you will need to use the night ticket or only one use ticket.
You cannot use your 1 day, 2 days ticket or others.
Until 21st Mar,2023 - For early morning skiing, you can use all the vaild tickets excepting afternoon's half day ticket, night ticket and night season ticket.
Buy Your Lift Tickets Online
Individual snow resort lift tickets, in addition to the Hakuba Valley Ticket (Hakuba Valley All-Mountain Area Pass),
which allows access to all 10 snow resorts in the area, are available for purchase through the Hakuba Valley Web Shop.
HAKUBA VALLEY TICKET
HAKUBA VALLEY TICKET
The lift ticket can be used at 10 different ski resorts in Hakuba Valley.
PARTICIPATING SKI RESORTS
Able Hakuba Goryu, Hakuba47, Hakuba Happo-One, Hakuba Iwatake, Tsugaike kogen, Hakuba Norikura, Hakuba Cortina, Kashimayari, Jiigatake, Sanosaka
Ticket type | Adult(13+) | Child(6 ~ 12) | Note |
---|---|---|---|
1day ticket | ¥7,600 | ¥4,400 | valid only on the day of purchase |
2day ticket | ¥14,400 | ¥8,200 | valid for 4 days from the first day of use |
3day ticket | ¥21,500 | ¥12,100 | valid for 6 days from the first day of use |
4day ticket | ¥28,700 | ¥16,000 | valid for 8 days from the first day of use |
5day ticket | ¥35,700 | ¥20,000 | valid for 10 days from the first day of use |
6day ticket | ¥42,800 | ¥24,000 | valid for 11 days from the first day of use |
7day ticket | ¥50,000 | ¥28,000 | valid for 12 days from the first day of use |
8day ticket | ¥56,400 | ¥31,600 | valid for 13 days from the first day of use |
9day ticket | ¥63,000 | ¥35,000 | valid for 14 days from the first day of use |
10day ticket | ¥69,400 | ¥38,600 | valid for 16 days from the first day of use |
- All rates are in ¥JPY and inclusive of 10% consumption tax.
- There is no deposit with HAKUBA VALLEY lift ticket.
- You cannot use HAKUBA VALLEY lift ticket for night skiing.
Ticket center
The Ticket center is located at the 2nd floor of the Escal Plaza.
Open-Colse
Ticket Window Opening Hours
Open-16th Dec,2022 | 8:00 ~ 17:00 |
---|---|
17th Dec,2022-23rd Dec,2022 | 7:45 ~ 17:00 |
24th Dec,2022-21st Mar,2023 | 7:45 ~ 21:30 2 |
22nd Mar,2023-2nd Apr,2023 | 7:45 ~ 17:00 2 |
3rd Apr,2023-7th May,20233 | 8:00 ~ 17:00 |
- 1 The half day ticket for afternoon can be purcharged from 11:50.
- 2 Starting from 6:45 during sunrise skiing event period.
acceptable cashless payment
- credit cards
- WAON
- Union Pay
- PayPay
- Transportation IC cards(Suica,PASMO,ICOCA,etc)